| Year | Day | Month | Time | Incoming Shortwave Radiation (W/m2) | Reflected Shortwave Radiation (W/m2) |
Relative Humidity (%) |
Ambient Air Temperature (°C) |
Barometric Pressure (kPa) |
Wind Direction (°CW) |
Wind Speed (m/s) |
Precipitation (Tipping Bucket) (mm) |
Precipitation (GeoNor) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 15 | May | 0 | -6.483535 | 32.6022 | 98.030457 | 8.828369 | 101.590698 | 305.644012 | 0 | -9999.900391 | 333.612793 |
| 2012 | 15 | May | 15 | -6.483721 | 32.603142 | 98.105873 | 8.404572 | 101.582603 | 305.228302 | 0 | -9999.900391 | 333.539612 |
| 2012 | 15 | May | 30 | 0 | 32.602348 | 97.909187 | 8.167267 | 101.582199 | 305.35199 | 0 | -9999.900391 | 333.449707 |
| 2012 | 15 | May | 45 | 0 | 32.607239 | 97.774834 | 8.036011 | 101.559097 | 305.336487 | 0 | -9999.900391 | 333.386993 |
| 2012 | 15 | May | 100 | 0 | 32.60677 | 99.021591 | 7.565399 | 101.550201 | 305.206207 | 0 | -9999.900391 | 333.293213 |
| 2012 | 15 | May | 115 | -6.484488 | 32.606998 | 100 | 7.044006 | 101.558998 | 286.038513 | 0 | -9999.900391 | 333.225189 |
| 2012 | 15 | May | 130 | 0 | 32.609219 | 100 | 7.018036 | 101.542999 | 288.281097 | 0 | -9999.900391 | 333.1651 |
| 2012 | 15 | May | 145 | 0 | 32.609451 | 100 | 7.04422 | 101.5345 | 278.136993 | 0 | -9999.900391 | 333.070404 |
| 2012 | 15 | May | 200 | 0 | 32.60957 | 100 | 6.731201 | 101.526001 | 313.265991 | 0 | -9999.900391 | 333.0354 |
| 2012 | 15 | May | 215 | 0 | 32.609829 | 100 | 6.472504 | 101.517502 | 276.716614 | 0 | -9999.900391 | 333.001007 |
| 2012 | 15 | May | 230 | 0 | 32.610649 | 100 | 6.059357 | 101.500801 | 284.035187 | 0 | -9999.900391 | 333.287598 |
| 2012 | 15 | May | 245 | 0 | 32.610039 | 100 | 6.061279 | 101.491798 | 284.044403 | 0 | -9999.900391 | 333.365906 |
| 2012 | 15 | May | 300 | 0 | 32.609909 | 100 | 6.089966 | 101.491798 | 283.804993 | 0 | -9999.900391 | 333.402802 |
| 2012 | 15 | May | 315 | 0 | 32.611549 | 100 | 6.480591 | 101.4841 | 306.431793 | 0 | -9999.900391 | 333.415497 |
| 2012 | 15 | May | 330 | 0 | 32.611931 | 100 | 5.831879 | 101.484299 | 288.471313 | 0 | -9999.900391 | 333.427612 |
| 2012 | 15 | May | 345 | 0 | 32.61158 | 100 | 6.012939 | 101.4841 | 288.425812 | 0 | -9999.900391 | 333.427002 |
| 2012 | 15 | May | 400 | 0 | 32.61301 | 100 | 5.806091 | 101.484901 | 288.695801 | 0 | -9999.900391 | 333.424011 |
| 2012 | 15 | May | 415 | 0 | 32.61364 | 100 | 5.857208 | 101.476601 | 294.462585 | 0 | -9999.900391 | 333.441193 |
| 2012 | 15 | May | 430 | 0 | 32.613491 | 100 | 5.90863 | 101.467903 | 298.745911 | 0 | -9999.900391 | 333.462799 |
| 2012 | 15 | May | 445 | 0 | 32.613201 | 100 | 5.649841 | 101.476402 | 298.550507 | 0 | -9999.900391 | 333.442413 |
| 2012 | 15 | May | 500 | 0 | 32.61208 | 100 | 5.753082 | 101.467201 | 298.55249 | 0 | -9999.900391 | 333.4216 |
| 2012 | 15 | May | 515 | 12.97063 | 32.61116 | 100 | 5.727631 | 101.466599 | 298.626404 | 0 | -9999.900391 | 333.466309 |
| 2012 | 15 | May | 530 | 32.427269 | 32.611851 | 100 | 6.115814 | 101.475601 | 304.292999 | 0 | -9999.900391 | 333.389801 |
| 2012 | 15 | May | 545 | 77.823807 | 32.61116 | 100 | 6.168396 | 101.475304 | 303.603485 | 0 | -9999.900391 | 333.423615 |
| 2012 | 15 | May | 600 | 110.244102 | 32.609291 | 100 | 7.181183 | 101.474197 | 303.601196 | 0 | -9999.900391 | 333.440613 |
| 2012 | 15 | May | 615 | 149.1306 | 32.604229 | 100 | 8.407806 | 101.480003 | 277.965302 | 0 | -9999.900391 | 333.411804 |
| 2012 | 15 | May | 630 | 200.992599 | 32.602692 | 100 | 10.18619 | 101.479103 | 277.987915 | 0 | -9999.900391 | 333.444489 |
| 2012 | 15 | May | 645 | 239.8909 | 32.60223 | 92.753113 | 12.90909 | 101.496101 | 277.767792 | 0 | -9999.900391 | 333.51239 |
| 2012 | 15 | May | 700 | 278.781891 | 32.601021 | 82.735657 | 14.98706 | 101.486801 | 277.516907 | 0 | -9999.900391 | 333.594391 |
| 2012 | 15 | May | 715 | 330.607513 | 39.116402 | 81.690948 | 15.58624 | 101.493103 | 289.318909 | 0 | -9999.900391 | 333.695709 |
| 2012 | 15 | May | 730 | 388.946594 | 45.635399 | 73.11705 | 17.253599 | 101.4758 | 281.752686 | 0 | -9999.900391 | 333.779785 |
| 2012 | 15 | May | 745 | 434.324188 | 45.63546 | 56.53891 | 18.27017 | 101.492996 | 45.974289 | 1.091667 | -9999.900391 | 333.813599 |
| 2012 | 15 | May | 800 | 486.180298 | 45.635132 | 52.976158 | 18.66272 | 101.492897 | 58.238449 | 2.133333 | -9999.900391 | 333.817291 |
| 2012 | 15 | May | 815 | 525.076721 | 45.635288 | 53.101082 | 19.067381 | 101.492897 | 43.895321 | 1.616667 | -9999.900391 | 333.934113 |
| 2012 | 15 | May | 830 | 576.937378 | 45.635399 | 55.765179 | 19.966949 | 101.492996 | 339.311096 | 0 | -9999.900391 | 334.0513 |
| 2012 | 15 | May | 845 | 628.791504 | 45.634998 | 50.559738 | 19.90024 | 101.492798 | 64.093697 | 2.9 | -9999.900391 | 334.045685 |
| 2012 | 15 | May | 900 | 667.65332 | 45.632778 | 51.308701 | 20.088039 | 101.474701 | 25.16029 | 2.95 | -9999.900391 | 334.252502 |
| 2012 | 15 | May | 915 | 693.62262 | 45.635479 | 48.97747 | 20.469641 | 101.4758 | 342.012695 | 2.2 | -9999.900391 | 334.248108 |
| 2012 | 15 | May | 930 | 732.522522 | 45.635799 | 50.889511 | 21.115511 | 101.475899 | 49.049599 | 1.608333 | -9999.900391 | 334.332489 |
| 2012 | 15 | May | 945 | 758.452881 | 45.63583 | 44.254478 | 21.503941 | 101.475899 | 41.473351 | 1.266667 | -9999.900391 | 334.366486 |
| 2012 | 15 | May | 1000 | 784.38739 | 52.155529 | 42.612869 | 21.70038 | 101.484596 | 49.947689 | 3.058333 | -9999.900391 | 334.551208 |
| 2012 | 15 | May | 1015 | 810.313171 | 45.635841 | 40.424091 | 21.700529 | 101.484497 | 35.621422 | 1.716667 | -9999.900391 | 334.460388 |
| 2012 | 15 | May | 1030 | 836.243408 | 45.635849 | 42.407669 | 22.126591 | 101.458702 | 320.981293 | 1.408333 | -9999.900391 | 334.497314 |
| 2012 | 15 | May | 1045 | 855.692688 | 45.635941 | 39.1245 | 22.259121 | 101.458801 | 36.301311 | 2.008333 | -9999.900391 | 334.529785 |
| 2012 | 15 | May | 1100 | 888.105713 | 45.63596 | 38.303711 | 22.3251 | 101.450203 | 24.06328 | 1.3 | -9999.900391 | 334.613403 |
| 2012 | 15 | May | 1115 | 901.06897 | 45.63588 | 38.030109 | 22.45792 | 101.441498 | 334.651886 | 0.675 | -9999.900391 | 334.655304 |
| 2012 | 15 | May | 1130 | 914.035889 | 45.635971 | 37.48291 | 22.358311 | 101.4244 | 114.173103 | 1.966667 | -9999.900391 | 334.666809 |
| 2012 | 15 | May | 1145 | 927.000671 | 45.63596 | 36.525318 | 22.558411 | 101.407204 | 273.534607 | 0.891667 | -9999.900391 | 334.528198 |
| 2012 | 15 | May | 1200 | 926.997498 | 45.635799 | 38.7141 | 22.591339 | 101.398499 | 34.990089 | 2.683333 | -9999.900391 | 334.785889 |
| 2012 | 15 | May | 1215 | 933.482971 | 45.635948 | 36.25172 | 22.52408 | 101.372704 | 33.63031 | 3 | -9999.900391 | 334.530487 |
| 2012 | 15 | May | 1230 | 926.989319 | 45.635399 | 37.756512 | 22.75806 | 101.363899 | 353.373199 | 0 | -9999.900391 | 334.625488 |
| 2012 | 15 | May | 1245 | 926.988586 | 52.154701 | 36.730518 | 22.924709 | 101.338097 | 344.316101 | 2.191667 | -9999.900391 | 334.529785 |
| 2012 | 15 | May | 1300 | 914.028076 | 52.154949 | 36.183319 | 23.330509 | 101.320999 | 23.796181 | 1.708333 | -9999.900391 | 334.615112 |
| 2012 | 15 | May | 1315 | 907.530518 | 52.154079 | 37.00412 | 23.63727 | 101.303497 | 342.179291 | 1.516667 | -9999.900391 | 334.563385 |
| 2012 | 15 | May | 1330 | 901.068726 | 52.15527 | 37.346111 | 23.63736 | 101.278099 | 35.645699 | 2.425 | -9999.900391 | 334.69519 |
| 2012 | 15 | May | 1345 | 875.140625 | 52.15538 | 37.824909 | 23.67313 | 101.260902 | 13.96204 | 2.566667 | -9999.900391 | 334.389191 |
| 2012 | 15 | May | 1400 | 849.212219 | 52.155479 | 39.73954 | 24.190769 | 101.252296 | 31.07995 | 3.266667 | -9999.900391 | 334.682709 |
| 2012 | 15 | May | 1415 | 829.765015 | 58.67495 | 33.92205 | 24.017179 | 101.226501 | 25.759319 | 2.225 | -9999.900391 | 334.582489 |
| 2012 | 15 | May | 1430 | 797.362915 | 58.675732 | 37.198738 | 24.262659 | 101.226799 | 33.304352 | 3.425 | -9999.900391 | 334.681488 |
| 2012 | 15 | May | 1445 | 751.979126 | 58.675308 | 35.350609 | 23.950411 | 101.1922 | 34.954071 | 2.416667 | -9999.900391 | 334.675903 |
| 2012 | 15 | May | 1500 | 732.528198 | 58.67506 | 37.333351 | 24.367029 | 101.166298 | 77.28688 | 1.008333 | -9999.900391 | 334.589508 |
| 2012 | 15 | May | 1515 | 700.116699 | 58.675159 | 37.948719 | 24.47501 | 101.1492 | 352.986908 | 2.025 | -9999.900391 | 334.588196 |
| 2012 | 15 | May | 1530 | 667.702881 | 58.675079 | 34.529919 | 24.79138 | 101.149101 | 53.74157 | 3.225 | -9999.900391 | 334.458313 |
| 2012 | 15 | May | 1545 | 622.330017 | 58.675541 | 36.512829 | 24.793119 | 101.114899 | 10.34052 | 2.566667 | -9999.900391 | 334.538086 |
| 2012 | 15 | May | 1600 | 576.951721 | 71.714531 | 36.37608 | 24.512569 | 101.114899 | 6.675215 | 3.05 | -9999.900391 | 334.361115 |
| 2012 | 15 | May | 1615 | 531.577576 | 58.675991 | 36.239319 | 24.406651 | 101.1064 | 37.114201 | 3.775 | -9999.900391 | 334.672485 |
| 2012 | 15 | May | 1630 | 486.191406 | 58.675072 | 36.44445 | 24.2652 | 101.106102 | 24.75898 | 3.741667 | -9999.900391 | 334.462311 |
| 2012 | 15 | May | 1645 | 434.330292 | 58.674969 | 36.85828 | 24.227909 | 101.097504 | 27.939211 | 4.491667 | -9999.900391 | 334.041687 |
| 2012 | 15 | May | 1700 | 382.471191 | 45.63625 | 40.282532 | 24.020571 | 101.097603 | 53.532909 | 4.058333 | -9999.900391 | 334.711914 |
| 2012 | 15 | May | 1715 | 343.575287 | 58.675072 | 38.097401 | 23.609249 | 101.080299 | 46.448509 | 5.316667 | -9999.900391 | 334.647186 |
| 2012 | 15 | May | 1730 | 291.713806 | 52.15543 | 40.013592 | 23.606319 | 101.080299 | 31.66333 | 3.258333 | -9999.900391 | 334.502502 |
| 2012 | 15 | May | 1745 | 239.854294 | 52.155579 | 40.355671 | 23.061951 | 101.080299 | 65.585136 | 3.475 | -9999.900391 | 334.243713 |
| 2012 | 15 | May | 1800 | 200.959702 | 58.67524 | 41.65527 | 22.658541 | 101.080399 | 35.111488 | 5.766666 | -9999.900391 | 333.728394 |
| 2012 | 15 | May | 1815 | 77.790131 | 45.63588 | 42.407661 | 22.1926 | 101.088799 | 35.257179 | 5.65 | -9999.900391 | 334.30249 |
| 2012 | 15 | May | 1830 | 25.930071 | 45.63591 | 46.990429 | 21.212589 | 101.097397 | 35.475719 | 2.483333 | -9999.900391 | 334.273804 |
| 2012 | 15 | May | 1845 | 25.930019 | 45.63583 | 49.726398 | 20.69846 | 101.0802 | 35.112091 | 1.341667 | -9999.900391 | 334.594208 |
| 2012 | 15 | May | 1900 | 12.96505 | 45.63599 | 50.82832 | 20.220249 | 101.080299 | 107.245598 | 3.458333 | -9999.900391 | 334.477997 |
| 2012 | 15 | May | 1915 | 12.96498 | 45.635719 | 50.15189 | 19.96793 | 101.088699 | 35.049641 | 3.216666 | -9999.900391 | 334.374115 |
| 2012 | 15 | May | 1930 | 0 | 45.635658 | 50.906429 | 19.53204 | 101.071503 | 112.9002 | 0.95 | -9999.900391 | 334.557098 |
| 2012 | 15 | May | 1945 | 0 | 45.635689 | 53.78035 | 19.03754 | 101.080101 | 73.040359 | 0.708333 | -9999.900391 | 334.513306 |
| 2012 | 15 | May | 2000 | 0 | 39.11628 | 56.654121 | 18.516451 | 101.062897 | 10.44475 | 1.166667 | -9999.900391 | 334.457489 |
| 2012 | 15 | May | 2015 | -6.482471 | 39.116219 | 57.27771 | 18.212311 | 101.062897 | 44.457981 | 1.05 | -9999.900391 | 334.438293 |
| 2012 | 15 | May | 2030 | -6.482467 | 32.596828 | 58.244141 | 17.849701 | 101.0457 | 39.553509 | 1.091667 | -9999.900391 | 334.340912 |
| 2012 | 15 | May | 2045 | 0 | 32.596821 | 57.76527 | 17.66995 | 101.0457 | 16.545799 | 1.191667 | -9999.900391 | 334.368286 |
| 2012 | 15 | May | 2100 | 0 | 32.596809 | 58.863091 | 17.48859 | 101.0457 | 110.603996 | 0.783333 | -9999.900391 | 334.290497 |
| 2012 | 15 | May | 2115 | 0 | 32.596821 | 60.506451 | 17.33798 | 101.0457 | 49.277119 | 0.491667 | -9999.900391 | 334.247986 |
| 2012 | 15 | May | 2130 | -6.482461 | 32.596809 | 59.616699 | 17.161591 | 101.037102 | 38.197121 | 0.233333 | -9999.900391 | 334.112793 |
| 2012 | 15 | May | 2145 | -6.482457 | 32.596779 | 61.259411 | 16.92157 | 101.019798 | 57.53867 | 0 | -9999.900391 | 334.151611 |
| 2012 | 15 | May | 2200 | -6.482467 | 32.596828 | 61.12252 | 16.74802 | 101.002701 | 73.16256 | 0 | -9999.900391 | 334.113007 |
| 2012 | 15 | May | 2215 | -6.482451 | 32.596748 | 62.559891 | 16.42557 | 100.976799 | 86.988373 | 1.283333 | -9999.900391 | 333.963013 |
| 2012 | 15 | May | 2230 | -6.482451 | 32.596748 | 61.943871 | 16.42569 | 100.968201 | 73.42984 | 0 | -9999.900391 | 334.02359 |
| 2012 | 15 | May | 2245 | -6.482445 | 32.596729 | 61.603329 | 16.308531 | 100.976799 | 49.764019 | 2.166667 | -9999.900391 | 333.987091 |
| 2012 | 15 | May | 2300 | -6.482441 | 32.596699 | 60.30785 | 16.572451 | 100.968201 | 43.010941 | 2.066667 | -9999.900391 | 333.932312 |
| 2012 | 15 | May | 2315 | -6.482448 | 32.596741 | 61.53429 | 16.54306 | 100.959602 | 56.567909 | 2 | -9999.900391 | 333.846008 |
| 2012 | 15 | May | 2330 | -6.482444 | 45.635399 | 61.53331 | 16.66074 | 100.976799 | 22.69482 | 3.35 | -9999.900391 | 333.867798 |
| 2012 | 15 | May | 2345 | 0 | 32.596729 | 62.354568 | 16.837099 | 100.968201 | 350.626495 | 2.966667 | -9999.900391 | 334.162506 |
Note that the time listed in the data archive is based on local standard time
(ie. during the summer the archive will be one hour behind daylight savings time)