| Year | Day | Month | Time | Incoming Shortwave Radiation (W/m2) | Reflected Shortwave Radiation (W/m2) |
Relative Humidity (%) |
Ambient Air Temperature (°C) |
Barometric Pressure (kPa) |
Wind Direction (°CW) |
Wind Speed (m/s) |
Precipitation (Tipping Bucket) (mm) |
Precipitation (GeoNor) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 17 | May | 0 | -6.48551 | 32.612129 | 96.007713 | 7.774628 | 101.759804 | 303.071808 | 0 | -9999.900391 | 244.389801 |
| 2013 | 17 | May | 15 | -6.485688 | 32.613029 | 98.817841 | 7.173706 | 101.751701 | 260.013 | 0.533333 | -9999.900391 | 244.387894 |
| 2013 | 17 | May | 30 | 0 | 32.613441 | 93.205009 | 7.728546 | 101.751999 | 260.669098 | 1.991667 | -9999.900391 | 244.393295 |
| 2013 | 17 | May | 45 | 0 | 32.613129 | 91.01918 | 7.888763 | 101.751801 | 272.726196 | 1.983333 | -9999.900391 | 244.395599 |
| 2013 | 17 | May | 100 | 0 | 32.61385 | 91.837189 | 7.705902 | 101.760803 | 222.0056 | 1.9 | -9999.900391 | 244.385101 |
| 2013 | 17 | May | 115 | 0 | 32.612331 | 92.588951 | 7.495422 | 101.759903 | 233.948105 | 1.666667 | -9999.900391 | 244.388702 |
| 2013 | 17 | May | 130 | 0 | 32.613029 | 92.381866 | 7.416412 | 101.743103 | 238.377701 | 1.016667 | -9999.900391 | 244.384399 |
| 2013 | 17 | May | 145 | 0 | 32.613091 | 93.205383 | 7.20697 | 101.751801 | 214.776398 | 0.816667 | -9999.900391 | 244.381393 |
| 2013 | 17 | May | 201 | 0 | 32.613838 | 92.729118 | 7.208588 | 101.743599 | 192.989105 | 1.058333 | -9999.900391 | 244.377899 |
| 2013 | 17 | May | 215 | 0 | 39.135792 | 93.076149 | 6.999664 | 101.768997 | 229.830994 | 0 | -9999.900391 | 244.380707 |
| 2013 | 17 | May | 230 | 0 | 32.613079 | 93.553383 | 6.921295 | 101.777603 | 265.458008 | 0 | -9999.900391 | 244.378296 |
| 2013 | 17 | May | 245 | 0 | 32.613338 | 96.915283 | 6.349274 | 101.786301 | 250.516403 | 0 | -9999.900391 | 244.379807 |
| 2013 | 17 | May | 300 | 0 | 32.613331 | 97.741478 | 6.167755 | 101.812202 | 354.999695 | 0 | -9999.900391 | 244.376007 |
| 2013 | 17 | May | 315 | 0 | 26.09119 | 99.945663 | 5.67569 | 101.8125 | 274.256714 | 1.141667 | -9999.900391 | 244.377304 |
| 2013 | 17 | May | 330 | 0 | 32.61507 | 100 | 5.392548 | 101.847603 | 309.697693 | 0 | -9999.900391 | 244.379807 |
| 2013 | 17 | May | 345 | 0 | 39.13792 | 100 | 4.953949 | 101.856102 | 22.26734 | 0 | -9999.900391 | 244.371201 |
| 2013 | 17 | May | 400 | -6.486089 | 39.13805 | 100 | 4.593079 | 101.882004 | 22.19434 | 0 | -9999.900391 | 244.374695 |
| 2013 | 17 | May | 415 | -6.48612 | 32.6152 | 100 | 3.950745 | 101.890701 | 228.927795 | 0 | -9999.900391 | 244.376602 |
| 2013 | 17 | May | 430 | 0 | 26.092039 | 100 | 3.796021 | 101.916397 | 269.203705 | 0 | -9999.900391 | 244.373901 |
| 2013 | 17 | May | 445 | 0 | 32.615181 | 100 | 3.516052 | 101.916496 | 270.958313 | 0 | -9999.900391 | 244.375702 |
| 2013 | 17 | May | 500 | 0 | 32.615189 | 100 | 3.901459 | 101.942299 | 298.070404 | 0 | -9999.900391 | 244.377502 |
| 2013 | 17 | May | 515 | 19.45849 | 26.09234 | 100 | 4.080872 | 101.9683 | 353.604309 | 0 | -9999.900391 | 244.376205 |
| 2013 | 17 | May | 530 | 32.430611 | 32.615219 | 100 | 4.389984 | 101.985397 | 352.530212 | 0 | -9999.900391 | 244.377808 |
| 2013 | 17 | May | 545 | 51.888962 | 32.6152 | 100 | 4.85318 | 101.985397 | 230.050507 | 0.291667 | -9999.900391 | 244.370193 |
| 2013 | 17 | May | 600 | 77.833504 | 32.615231 | 99.537323 | 6.429901 | 101.994003 | 194.079407 | 0 | -9999.900391 | 244.377701 |
| 2013 | 17 | May | 615 | 110.264297 | 32.61528 | 93.024857 | 7.210999 | 102.0457 | 208.193695 | 1.5 | -9999.900391 | 244.368195 |
| 2013 | 17 | May | 630 | 136.202103 | 32.613659 | 92.258461 | 7.601868 | 102.061996 | 183.661301 | 0.225 | -9999.900391 | 244.359604 |
| 2013 | 17 | May | 645 | 168.617905 | 39.133308 | 90.395866 | 7.991486 | 102.086304 | 201.502594 | 0 | -9999.900391 | 244.351105 |
| 2013 | 17 | May | 700 | 278.834808 | 39.128651 | 86.072327 | 8.695801 | 102.109901 | 191.773102 | 0.375 | -9999.900391 | 244.345596 |
| 2013 | 17 | May | 715 | 207.479507 | 39.123852 | 84.065132 | 9.384949 | 102.116096 | 170.075806 | 0.891667 | -9999.900391 | 244.326202 |
| 2013 | 17 | May | 730 | 207.472702 | 32.602139 | 82.412193 | 9.43866 | 102.141296 | 167.220001 | 0.325 | -9999.900391 | 244.296097 |
| 2013 | 17 | May | 745 | 233.409393 | 32.602501 | 82.475319 | 10.05234 | 102.167397 | 173.990601 | 1.2 | -9999.900391 | 244.312698 |
| 2013 | 17 | May | 800 | 298.244202 | 26.0819 | 78.288651 | 10.12982 | 102.1931 | 159.898499 | 3.291667 | -9999.900391 | 244.297607 |
| 2013 | 17 | May | 815 | 330.661713 | 32.602341 | 81.095993 | 10.74243 | 102.175903 | 168.844101 | 2.05 | -9999.900391 | 244.298294 |
| 2013 | 17 | May | 830 | 447.3638 | 32.6022 | 79.852211 | 11.11966 | 102.184402 | 133.737793 | 2.325 | -9999.900391 | 244.3181 |
| 2013 | 17 | May | 845 | 564.067505 | 32.6022 | 75.055931 | 11.52744 | 102.193001 | 124.3507 | 2.575 | -9999.900391 | 244.265701 |
| 2013 | 17 | May | 900 | 680.771484 | 32.602219 | 77.990341 | 12.34836 | 102.227402 | 101.022202 | 1.391667 | -9999.900391 | 244.284103 |
| 2013 | 17 | May | 915 | 693.72467 | 39.12188 | 70.107384 | 12.9838 | 102.218399 | 161.888397 | 1.85 | -9999.900391 | 244.267807 |
| 2013 | 17 | May | 930 | 732.620117 | 32.601341 | 73.319092 | 12.70566 | 102.244102 | 120.201202 | 2.441667 | -9999.900391 | 244.307297 |
| 2013 | 17 | May | 945 | 745.583496 | 39.121429 | 68.661537 | 12.86954 | 102.235397 | 135.815598 | 3.516667 | -9999.900391 | 244.281799 |
| 2013 | 17 | May | 1000 | 654.825073 | 32.601608 | 68.036453 | 13.36966 | 102.235703 | 183.576797 | 2.716667 | -9999.900391 | 244.252701 |
| 2013 | 17 | May | 1015 | 732.600281 | 39.120548 | 70.636627 | 14.0986 | 102.217796 | 205.735001 | 2.066667 | -9999.900391 | 244.231506 |
| 2013 | 17 | May | 1030 | 823.368286 | 39.120708 | 64.681747 | 13.93134 | 102.226501 | 174.4142 | 3.275 | -9999.900391 | 244.251602 |
| 2013 | 17 | May | 1045 | 810.324585 | 39.116989 | 66.666687 | 14.6647 | 102.207497 | 222.986694 | 1.258333 | -9999.900391 | 244.226395 |
| 2013 | 17 | May | 1100 | 693.658081 | 39.11813 | 64.818642 | 14.83304 | 102.190804 | 156.433304 | 3.225 | -9999.900391 | 244.163498 |
| 2013 | 17 | May | 1115 | 615.862915 | 39.118011 | 66.939301 | 14.60342 | 102.199402 | 169.309204 | 1.675 | -9999.900391 | 244.243805 |
| 2013 | 17 | May | 1130 | 758.512512 | 39.119499 | 68.788383 | 15.20303 | 102.182899 | 179.466904 | 1.866667 | -9999.900391 | 244.245102 |
| 2013 | 17 | May | 1145 | 849.282776 | 39.119869 | 64.40345 | 15.34738 | 102.183098 | 190.585297 | 1.725 | -9999.900391 | 244.216705 |
| 2013 | 17 | May | 1200 | 667.702881 | 39.116718 | 61.45882 | 15.31973 | 102.181503 | 226.951904 | 1.933333 | -9999.900391 | 244.227798 |
| 2013 | 17 | May | 1215 | 706.609009 | 39.11731 | 65.225037 | 15.49323 | 102.181801 | 138.056198 | 2.616667 | -9999.900391 | 244.217697 |
| 2013 | 17 | May | 1230 | 564.011414 | 39.118752 | 65.498512 | 15.55115 | 102.191101 | 188.982101 | 2.108333 | -9999.900391 | 244.235504 |
| 2013 | 17 | May | 1245 | 538.094299 | 39.119801 | 64.543556 | 15.6669 | 102.200203 | 128.965302 | 1.258333 | -9999.900391 | 244.239395 |
| 2013 | 17 | May | 1300 | 447.317413 | 39.11858 | 64.610237 | 15.66687 | 102.191002 | 201.634796 | 2.15 | -9999.900391 | 244.270401 |
| 2013 | 17 | May | 1315 | 395.459015 | 39.119019 | 63.993622 | 15.40729 | 102.182602 | 211.5746 | 2.25 | -9999.900391 | 244.251007 |
| 2013 | 17 | May | 1330 | 382.499786 | 39.119701 | 64.124924 | 15.52512 | 102.200203 | 240.467499 | 2.625 | -9999.900391 | 244.259796 |
| 2013 | 17 | May | 1345 | 745.556885 | 39.120041 | 62.284031 | 15.75449 | 102.217598 | 154.047302 | 2.266667 | -9999.900391 | 244.264008 |
| 2013 | 17 | May | 1400 | 914.130676 | 39.120609 | 60.022259 | 15.84293 | 102.209198 | 134.314194 | 2.8 | -9999.900391 | 244.255096 |
| 2013 | 17 | May | 1415 | 888.181885 | 39.1199 | 59.405491 | 16.512569 | 102.217499 | 130.883301 | 0 | -9999.900391 | 244.252701 |
| 2013 | 17 | May | 1430 | 641.796326 | 45.637852 | 57.27916 | 16.394779 | 102.216599 | 143.420197 | 1.891667 | -9999.900391 | 244.240005 |
| 2013 | 17 | May | 1445 | 538.078125 | 39.118622 | 59.93959 | 16.629641 | 102.199699 | 190.241501 | 1.175 | -9999.900391 | 244.235703 |
| 2013 | 17 | May | 1500 | 486.189209 | 45.63596 | 54.46471 | 16.86557 | 102.198601 | 153.222198 | 0 | -9999.900391 | 244.239197 |
| 2013 | 17 | May | 1515 | 758.505188 | 45.638969 | 58.022591 | 17.192261 | 102.182701 | 141.514206 | 2.033333 | -9999.900391 | 244.2397 |
| 2013 | 17 | May | 1530 | 525.10022 | 45.637341 | 61.71743 | 17.0441 | 102.164803 | 160.169098 | 0 | -9999.900391 | 244.247406 |
| 2013 | 17 | May | 1545 | 473.267212 | 39.12009 | 53.027729 | 17.01581 | 102.157303 | 131.773895 | 2.616667 | -9999.900391 | 244.248199 |
| 2013 | 17 | May | 1600 | 499.203094 | 45.640419 | 58.569981 | 17.28125 | 102.157501 | 159.926102 | 0.616667 | -9999.900391 | 244.250595 |
| 2013 | 17 | May | 1615 | 434.3414 | 45.63726 | 59.87001 | 17.25119 | 102.147598 | 181.8116 | 0.416667 | -9999.900391 | 244.257202 |
| 2013 | 17 | May | 1630 | 265.808685 | 39.120251 | 52.20665 | 16.895201 | 102.148804 | 181.398605 | 1.05 | -9999.900391 | 244.274094 |
| 2013 | 17 | May | 1645 | 330.640198 | 39.12027 | 59.18578 | 16.924709 | 102.157402 | 152.009201 | 1.716667 | -9999.900391 | 244.267502 |
| 2013 | 17 | May | 1700 | 213.949905 | 39.12141 | 56.179619 | 16.65909 | 102.157997 | 141.153595 | 1.866667 | -9999.900391 | 244.286301 |
| 2013 | 17 | May | 1715 | 200.983093 | 39.121368 | 54.952919 | 16.48361 | 102.132202 | 168.519104 | 2.608333 | -9999.900391 | 244.273895 |
| 2013 | 17 | May | 1730 | 136.153503 | 39.122429 | 54.890518 | 16.396271 | 102.132698 | 150.855698 | 1.991667 | -9999.900391 | 244.288605 |
| 2013 | 17 | May | 1745 | 136.154999 | 39.122849 | 54.546391 | 16.338869 | 102.141502 | 132.809204 | 1.608333 | -9999.900391 | 244.296402 |
| 2013 | 17 | May | 1801 | 110.220802 | 39.12289 | 54.619678 | 16.2507 | 102.132896 | 214.747299 | 1.783333 | -9999.900391 | 244.291702 |
| 2013 | 17 | May | 1815 | 84.286484 | 39.12289 | 56.46814 | 16.07596 | 102.141502 | 193.196701 | 1.9 | -9999.900391 | 244.298294 |
| 2013 | 17 | May | 1830 | 77.802834 | 39.122849 | 53.388088 | 15.99063 | 102.150101 | 138.889801 | 2.433333 | -9999.900391 | 244.319397 |
| 2013 | 17 | May | 1845 | 51.8685 | 39.12281 | 53.182751 | 15.84589 | 102.150101 | 151.670807 | 1.991667 | -9999.900391 | 244.304901 |
| 2013 | 17 | May | 1900 | 32.417801 | 39.122791 | 53.388088 | 15.72998 | 102.158699 | 152.108093 | 1.983333 | -9999.900391 | 244.315308 |
| 2013 | 17 | May | 1915 | 12.96711 | 39.12278 | 51.60849 | 15.64346 | 102.167297 | 127.132103 | 1.075 | -9999.900391 | 244.3134 |
| 2013 | 17 | May | 1931 | 0 | 39.122749 | 55.312931 | 15.41565 | 102.175797 | 100.7033 | 0.983333 | -9999.900391 | 244.280701 |
| 2013 | 17 | May | 1945 | 0 | 39.122761 | 60.379841 | 15.30164 | 102.1931 | 57.426479 | 0 | -9999.900391 | 244.313599 |
| 2013 | 17 | May | 2000 | 0 | 39.122749 | 60.927601 | 14.95816 | 102.201698 | 112.083504 | 0.508333 | -9999.900391 | 244.323593 |
| 2013 | 17 | May | 2015 | 0 | 39.122761 | 63.8713 | 14.81546 | 102.218903 | 107.587502 | 1.075 | -9999.900391 | 244.314606 |
| 2013 | 17 | May | 2030 | 0 | 39.122761 | 61.680641 | 14.72992 | 102.236099 | 113.638901 | 1.516667 | -9999.900391 | 244.332001 |
| 2013 | 17 | May | 2045 | 0 | 39.122749 | 63.049801 | 14.61597 | 102.236099 | 117.917801 | 1.216667 | -9999.900391 | 244.327301 |
| 2013 | 17 | May | 2100 | 0 | 39.122719 | 62.707809 | 14.58597 | 102.236099 | 116.947403 | 1.391667 | -9999.900391 | 244.320297 |
| 2013 | 17 | May | 2115 | 0 | 32.602261 | 62.710941 | 14.47107 | 102.253304 | 122.7061 | 0 | -9999.900391 | 244.316696 |
| 2013 | 17 | May | 2130 | 0 | 39.122688 | 64.359627 | 14.35764 | 102.253304 | 140.579102 | 1.441667 | -9999.900391 | 244.307495 |
| 2013 | 17 | May | 2145 | 0 | 32.602249 | 63.539501 | 14.30054 | 102.261902 | 136.7397 | 1.591667 | -9999.900391 | 244.317795 |
| 2013 | 17 | May | 2200 | 0 | 32.602242 | 62.101978 | 14.24393 | 102.279099 | 130.084793 | 0.683333 | -9999.900391 | 244.3181 |
| 2013 | 17 | May | 2215 | 0 | 39.1227 | 61.34885 | 14.15921 | 102.2705 | 134.270004 | 0 | -9999.900391 | 244.318695 |
| 2013 | 17 | May | 2230 | 0 | 32.602249 | 62.512562 | 13.96185 | 102.287697 | 147.201599 | 0 | -9999.900391 | 244.318298 |
| 2013 | 17 | May | 2245 | 0 | 32.602242 | 68.948959 | 13.76511 | 102.279099 | 155.465897 | 0 | -9999.900391 | 244.321594 |
| 2013 | 17 | May | 2300 | 0 | 32.60223 | 62.170479 | 13.96182 | 102.2705 | 146.618301 | 0 | -9999.900391 | 244.319199 |
| 2013 | 17 | May | 2315 | 0 | 39.122669 | 70.729187 | 13.26178 | 102.296303 | 2.23622 | 0 | -9999.900391 | 244.307693 |
| 2013 | 17 | May | 2330 | 0 | 32.60223 | 72.235527 | 12.54117 | 102.296303 | 147.687805 | 0 | -9999.900391 | 244.319901 |
| 2013 | 17 | May | 2345 | 0 | 32.602211 | 76.277344 | 12.2384 | 102.304901 | 284.029205 | 0 | -9999.900391 | 244.321793 |
Note that the time listed in the data archive is based on local standard time
(ie. during the summer the archive will be one hour behind daylight savings time)