| Year | Day | Month | Time | Incoming Shortwave Radiation (W/m2) | Reflected Shortwave Radiation (W/m2) |
Relative Humidity (%) |
Ambient Air Temperature (°C) |
Barometric Pressure (kPa) |
Wind Direction |
Wind Speed (m/s) |
Precipitation (Tipping Bucket) (mm) |
Precipitation (GeoNor) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 19 | June | 0 | -6.4846 | 926.054626 | 90.015388 | 10.34726 | 101.8433 | 342.828186 | 0 | -9999.900391 | 359.168793 |
| 2013 | 19 | June | 15 | 0 | 893.430725 | 90.015388 | 10.42807 | 101.851501 | 280.668213 | 0.375 | -9999.900391 | 359.166107 |
| 2013 | 19 | June | 30 | 0 | 867.372681 | 89.057327 | 10.40112 | 101.843498 | 281.278198 | 0 | -9999.900391 | 359.159393 |
| 2013 | 19 | June | 45 | -6.484671 | 854.327515 | 93.101837 | 10.02618 | 101.8349 | 331.001007 | 0 | -9999.900391 | 359.163086 |
| 2013 | 19 | June | 100 | -6.484614 | 841.276917 | 96.872887 | 9.492035 | 101.851898 | 331.012207 | 0 | -9999.900391 | 359.161194 |
| 2013 | 19 | June | 115 | -6.484843 | 828.263123 | 97.566132 | 9.224548 | 101.8526 | 273.927612 | 0 | -9999.900391 | 359.162292 |
| 2013 | 19 | June | 130 | 0 | 815.232483 | 98.391891 | 9.037842 | 101.844299 | 281.618103 | 0 | -9999.900391 | 359.162903 |
| 2013 | 19 | June | 145 | 0 | 815.27478 | 98.533752 | 9.436646 | 101.862503 | 294.608398 | 0 | -9999.900391 | 359.160614 |
| 2013 | 19 | June | 200 | 0 | 815.232605 | 99.227364 | 9.064911 | 101.870102 | 285.717499 | 0 | -9999.900391 | 359.154388 |
| 2013 | 19 | June | 215 | 0 | 815.257629 | 99.840698 | 8.826569 | 101.862099 | 281.269287 | 0 | -9999.900391 | 359.154205 |
| 2013 | 19 | June | 230 | -6.485209 | 802.221313 | 100 | 8.668488 | 101.870796 | 340.633789 | 0 | -9999.900391 | 359.149414 |
| 2013 | 19 | June | 245 | 0 | 802.279724 | 100 | 8.457092 | 101.8722 | 328.884308 | 0 | -9999.900391 | 359.1521 |
| 2013 | 19 | June | 300 | 0 | 802.282227 | 100 | 8.405121 | 101.872299 | 328.859985 | 0 | -9999.900391 | 359.154114 |
| 2013 | 19 | June | 315 | 0 | 802.282471 | 100 | 8.196198 | 101.898102 | 328.762695 | 0 | -9999.900391 | 359.150085 |
| 2013 | 19 | June | 330 | 0 | 841.381409 | 100 | 7.753662 | 101.923103 | 281.46991 | 0 | -9999.900391 | 359.147003 |
| 2013 | 19 | June | 345 | 0 | 834.892273 | 100 | 7.702026 | 101.932503 | 281.5672 | 0 | -9999.900391 | 359.146606 |
| 2013 | 19 | June | 400 | 0 | 802.289124 | 100 | 7.547455 | 101.949898 | 274.038513 | 0 | -9999.900391 | 359.141205 |
| 2013 | 19 | June | 415 | 0 | 789.239075 | 100 | 7.416229 | 101.967003 | 297.641815 | 0 | -9999.900391 | 359.139496 |
| 2013 | 19 | June | 430 | 0 | 789.243408 | 100 | 7.416901 | 101.984299 | 282.579712 | 0 | -9999.900391 | 359.139099 |
| 2013 | 19 | June | 445 | 6.485713 | 795.760986 | 100 | 7.313385 | 102.001404 | 297.374908 | 0 | -9999.900391 | 359.141693 |
| 2013 | 19 | June | 500 | 12.97156 | 789.246277 | 100 | 7.470215 | 102.018799 | 273.527496 | 0 | -9999.900391 | 359.13031 |
| 2013 | 19 | June | 515 | 25.94381 | 795.790283 | 100 | 8.547302 | 102.036499 | 223.036896 | 0.85 | -9999.900391 | 359.130615 |
| 2013 | 19 | June | 530 | 58.371861 | 802.289673 | 95.25753 | 9.661896 | 102.061798 | 230.098694 | 0 | -9999.900391 | 359.12381 |
| 2013 | 19 | June | 545 | 103.764503 | 828.318909 | 89.90979 | 10.45453 | 102.086197 | 190.047607 | 1.075 | -9999.900391 | 359.1185 |
| 2013 | 19 | June | 600 | 142.656403 | 867.331787 | 86.337051 | 11.31747 | 102.1008 | 215.606094 | 1.308333 | -9999.900391 | 359.110413 |
| 2013 | 19 | June | 615 | 188.024307 | 893.309021 | 83.716003 | 11.86398 | 102.098503 | 216.518906 | 0.241667 | -9999.900391 | 359.08371 |
| 2013 | 19 | June | 630 | 233.419998 | 912.911377 | 81.584541 | 12.41263 | 102.108002 | 205.509598 | 0.391667 | -9999.900391 | 359.059387 |
| 2013 | 19 | June | 645 | 278.792786 | 938.945984 | 79.247353 | 13.01697 | 102.115601 | 251.389694 | 1.225 | -9999.900391 | 359.001007 |
| 2013 | 19 | June | 700 | 330.660309 | 958.504822 | 79.029099 | 13.43182 | 102.132797 | 143.096695 | 0.866667 | -9999.900391 | 359.031708 |
| 2013 | 19 | June | 715 | 369.561493 | 965.02533 | 78.674637 | 13.93411 | 102.150002 | 174.818497 | 0 | -9999.900391 | 359.008911 |
| 2013 | 19 | June | 730 | 421.430389 | 958.506226 | 79.009857 | 14.10278 | 102.184402 | 164.127197 | 0.358333 | -9999.900391 | 358.994598 |
| 2013 | 19 | June | 745 | 473.299408 | 1004.151001 | 76.400101 | 14.38675 | 102.184502 | 147.469604 | 1.741667 | -9999.900391 | 358.98819 |
| 2013 | 19 | June | 800 | 512.182983 | 1167.121948 | 76.465569 | 14.84286 | 102.192398 | 99.251846 | 1.358333 | -9999.900391 | 358.975189 |
| 2013 | 19 | June | 815 | 551.100891 | 1193.241943 | 68.311691 | 15.87689 | 102.201599 | 142.417603 | 0.775 | -9999.900391 | 358.968414 |
| 2013 | 19 | June | 830 | 596.46637 | 1238.844971 | 66.119301 | 15.70154 | 102.209602 | 113.328201 | 1.891667 | -9999.900391 | 358.947815 |
| 2013 | 19 | June | 845 | 641.831482 | 1186.649048 | 70.841927 | 15.95963 | 102.2005 | 164.184601 | 2.25 | -9999.900391 | 358.942993 |
| 2013 | 19 | June | 900 | 680.767517 | 1167.152954 | 65.774971 | 17.013149 | 102.2015 | 101.658501 | 0 | -9999.900391 | 358.942902 |
| 2013 | 19 | June | 915 | 719.656616 | 1141.052002 | 65.563683 | 16.248199 | 102.209801 | 167.330597 | 2.516667 | -9999.900391 | 358.948486 |
| 2013 | 19 | June | 930 | 758.555298 | 1108.447998 | 66.934402 | 16.71793 | 102.192497 | 169.784698 | 0.991667 | -9999.900391 | 358.929901 |
| 2013 | 19 | June | 945 | 790.974976 | 1088.890991 | 61.999969 | 16.925421 | 102.183998 | 148.089005 | 1.566667 | -9999.900391 | 358.937103 |
| 2013 | 19 | June | 1000 | 829.889893 | 1062.828003 | 63.018459 | 17.281071 | 102.184303 | 235.716095 | 0.675 | -9999.900391 | 358.914215 |
| 2013 | 19 | June | 1015 | 849.30603 | 1036.704956 | 62.53857 | 17.28091 | 102.1922 | 208.506699 | 1.691667 | -9999.900391 | 358.911987 |
| 2013 | 19 | June | 1030 | 881.702087 | 1036.68103 | 62.949039 | 17.221411 | 102.183098 | 154.655197 | 1.95 | -9999.900391 | 358.911194 |
| 2013 | 19 | June | 1045 | 901.144775 | 1023.633972 | 64.043808 | 17.790251 | 102.165802 | 194.150894 | 1.191667 | -9999.900391 | 358.908112 |
| 2013 | 19 | June | 1100 | 927.122375 | 1023.684021 | 63.56485 | 18.21323 | 102.183899 | 146.615204 | 1.65 | -9999.900391 | 358.910889 |
| 2013 | 19 | June | 1115 | 940.098877 | 1036.734985 | 59.73317 | 18.33679 | 102.184097 | 249.338104 | 1.641667 | -9999.900391 | 358.871002 |
| 2013 | 19 | June | 1130 | 246.368805 | 1023.685974 | 57.201519 | 18.12534 | 102.183998 | 215.4048 | 3.158333 | -9999.900391 | 358.780609 |
| 2013 | 19 | June | 1145 | 966.042419 | 997.622986 | 56.859409 | 17.731991 | 102.175697 | 220.894302 | 1.291667 | -9999.900391 | 358.90799 |
| 2013 | 19 | June | 1200 | 972.478516 | 1036.694946 | 58.84367 | 18.887079 | 102.166199 | 129.417801 | 0.258333 | -9999.900391 | 358.923798 |
| 2013 | 19 | June | 1215 | 979.016479 | 1010.671021 | 64.522774 | 18.52051 | 102.167198 | 236.852997 | 2.05 | -9999.900391 | 359.036285 |
| 2013 | 19 | June | 1230 | 972.525574 | 1010.663025 | 53.301411 | 18.8559 | 102.158501 | 292.865997 | 2.366667 | -9999.900391 | 358.939514 |
| 2013 | 19 | June | 1245 | 972.53833 | 1023.718018 | 61.64901 | 18.792419 | 102.141502 | 229.298706 | 1.175 | -9999.900391 | 358.912903 |
| 2013 | 19 | June | 1300 | 966.048828 | 1167.161011 | 61.443741 | 19.03937 | 102.141403 | 273.871094 | 1.158333 | -9999.900391 | 358.934601 |
| 2013 | 19 | June | 1315 | 953.05542 | 1108.447021 | 64.454353 | 19.378269 | 102.123703 | 158.930298 | 0.55 | -9999.900391 | 358.935608 |
| 2013 | 19 | June | 1330 | 940.112122 | 1069.352051 | 57.064671 | 19.28503 | 102.124199 | 154.752304 | 0.416667 | -9999.900391 | 358.950897 |
| 2013 | 19 | June | 1345 | 914.186707 | 1036.759033 | 52.343491 | 19.503941 | 102.1157 | 217.833801 | 1.066667 | -9999.900391 | 358.939514 |
| 2013 | 19 | June | 1400 | 901.151489 | 1069.281006 | 54.601452 | 19.72455 | 102.088501 | 208.141998 | 0.966667 | -9999.900391 | 358.940186 |
| 2013 | 19 | June | 1415 | 881.706787 | 1147.526978 | 55.352589 | 19.881531 | 102.080002 | 252.586395 | 1.483333 | -9999.900391 | 358.94989 |
| 2013 | 19 | June | 1430 | 855.749329 | 1127.93396 | 53.90955 | 20.16824 | 102.070801 | 222.367096 | 1.891667 | -9999.900391 | 358.968201 |
| 2013 | 19 | June | 1445 | 836.352112 | 1167.125977 | 54.529171 | 20.200741 | 102.054802 | 260.638611 | 1.566667 | -9999.900391 | 358.976593 |
| 2013 | 19 | June | 1500 | 628.869995 | 1114.937012 | 54.932659 | 20.741091 | 102.071602 | 228.668198 | 0 | -9999.900391 | 358.956085 |
| 2013 | 19 | June | 1515 | 771.545776 | 1075.880005 | 52.193779 | 20.3909 | 102.064102 | 192.159698 | 0.4 | -9999.900391 | 358.979309 |
| 2013 | 19 | June | 1530 | 719.602905 | 1062.729004 | 49.180519 | 21.158689 | 102.044899 | 342.87149 | 0 | -9999.900391 | 358.979614 |
| 2013 | 19 | June | 1545 | 693.65332 | 1088.780029 | 56.156132 | 21.09479 | 102.027199 | 222.423004 | 0.333333 | -9999.900391 | 358.98941 |
| 2013 | 19 | June | 1600 | 641.86853 | 1082.390991 | 54.514389 | 21.547701 | 102.038101 | 32.416241 | 0.775 | -9999.900391 | 359.000885 |
| 2013 | 19 | June | 1615 | 590.005493 | 1056.317993 | 47.81123 | 21.54858 | 102.046898 | 352.984711 | 0 | -9999.900391 | 358.997986 |
| 2013 | 19 | June | 1630 | 544.609985 | 1017.176025 | 48.01643 | 21.094299 | 102.0121 | 287.496704 | 2.041667 | -9999.900391 | 358.996887 |
| 2013 | 19 | June | 1645 | 499.235107 | 1010.674011 | 48.22163 | 21.38455 | 102.003799 | 320.204315 | 0 | -9999.900391 | 359.018494 |
| 2013 | 19 | June | 1700 | 447.369293 | 1030.241943 | 51.983601 | 21.874269 | 101.9953 | 38.680931 | 0 | -9999.900391 | 359.017303 |
| 2013 | 19 | June | 1715 | 401.975311 | 958.495605 | 48.70042 | 21.48325 | 102.003502 | 331.592407 | 0.441667 | -9999.900391 | 359.019409 |
| 2013 | 19 | June | 1730 | 356.598114 | 984.59668 | 54.03619 | 21.61359 | 102.003899 | 331.689606 | 0 | -9999.900391 | 359.030212 |
| 2013 | 19 | June | 1745 | 278.803009 | 952.021973 | 49.863258 | 20.96567 | 102.004402 | 3.593708 | 1.766667 | -9999.900391 | 359.0289 |
| 2013 | 19 | June | 1800 | 265.829407 | 1023.726013 | 50.757092 | 20.90155 | 101.995399 | 26.419609 | 0.4 | -9999.900391 | 359.035492 |
| 2013 | 19 | June | 1815 | 71.320648 | 919.404907 | 57.054409 | 20.581671 | 102.012802 | 325.750702 | 0.466667 | -9999.900391 | 359.04599 |
| 2013 | 19 | June | 1830 | 58.35247 | 873.748901 | 57.19622 | 19.82309 | 102.029701 | 307.101288 | 0 | -9999.900391 | 359.052795 |
| 2013 | 19 | June | 1845 | 71.319603 | 841.145325 | 60.553749 | 19.88345 | 102.029701 | 318.708588 | 0 | -9999.900391 | 359.034607 |
| 2013 | 19 | June | 1900 | 51.870892 | 828.137695 | 60.554192 | 19.47644 | 102.030502 | 268.381287 | 0.383333 | -9999.900391 | 359.035004 |
| 2013 | 19 | June | 1915 | 25.93615 | 802.076416 | 65.969437 | 18.6763 | 102.0224 | 221.261002 | 0 | -9999.900391 | 359.054291 |
| 2013 | 19 | June | 1930 | 25.935289 | 775.966919 | 66.658051 | 17.9494 | 102.039001 | 285.624512 | 0 | -9999.900391 | 359.068787 |
| 2013 | 19 | June | 1945 | 19.451019 | 762.907776 | 69.403503 | 17.40802 | 102.047096 | 285.746094 | 0 | -9999.900391 | 359.080688 |
Note that the time listed in the data archive is based on local standard time
(ie. during the summer the archive will be one hour behind daylight savings time)